Infrastructure
Funding allocated to this category targets infrastructure enhancements such as drainage systems, sewers, hydrants, and broadband networks. Projects within this domain encompass upgrades to lift stations, force mains, enhanced drainage systems, and the installation of fire hydrants in areas lacking access to them. Additionally, the expansion of broadband internet access falls within the scope of this category. The total funding designated for these initiatives amounts to $12,266,174.
Infrastructure Projects
| Project | Amount | Status |
|---|---|---|
| Sewer - Force Main - Sallie Mood | $1,007,247 | In Progress |
| Sewer - Lift Station - Nancy Place | $836,987 | Completed |
| Sewer - Lift Station - Gale Break | $729,295 | Completed |
| Sewer - Lift Station - Ferguson Avenue | $196,668 | Completed |
| Hydrants - Ogeechee Farms | $631,758 | In Progress |
| Hydrants - Burnside Island | $650,509 | In Progress |
| Drainage - One Chatham Stormwater Project | $2,116,583 | In Progress |
| Drainage - Marshall Branch Canal | $952,567 | Completed |
| Drainage - Isle of Hope | $318,753 | In Progress |
| Drainage - Burnside Island | $859,453 | Completed |
| Drainage - Betz Creek Culvert | $1,302,144 | Completed |
| Broadband Infrastructure | $1,970,180 | In Progress |
| Stormwater - Willow Lakes | $694,030 | Completed |
