Public Sector Capacity
Funding allocated to this category targets bolstering public sector efficacy. This include tackling the backlog of cases within the criminal justice system resulting from the COVID-19 pandemic and employing electronic monitoring to minimize pre-trial detention periods. Additionally, this category encompasses enhancements aimed at facilitating resident-government interactions. Such enhancements involve the development of a user-friendly website, the implementation of a community engagement platform, and the enhancement of communication channels. The total funding allocated to this category amounts to $8,157,258.
Public Sector Capacity Projects
| Project | Amount | Status |
|---|---|---|
| Emergency Communications Dispatch | $773,025 | Completed |
| Audit Management System | $79,425 | Completed |
| Grants Management Software | $34,668 | Completed |
| First Responder Retention Plan | $323,032 | Completed |
| Learning and Performance Management System | $126,925 | Completed |
| Unified Communications Platform | $978,086 | In Progress |
| Website Redesign | $84,874 | Completed |
| Queue Scheduling Software - Tax Commissioner | $42,273 | Completed |
| Queue Scheduling System - Probate Court | $21,004 | Completed |
| Judicial Caseload Backlog - Superior Court Clerk | $116,860 | Completed |
| Judicial Caseload Backlog - Superior Court | $783,707 | Completed |
| Judicial Caseload Backlog - State Court | $37,629 | Completed |
| Judicial Caseload Backlog - Sheriff's Office | $174,999 | Completed |
| Judicial Caseload Backlog - Public Defender | $638,906 | Completed |
| Judicial Caseload Backlog - Probate Court | $860,709 | Completed |
| Judicial Caseload Backlog - Magistrate Court | $231,204 | Completed |
| Judicial Caseload Backlog - Juvenile Court | $382,964 | Completed |
| Judicial Caseload Backlog - Indigent Defense | $241,516 | Completed |
| Judicial Caseload Backlog - District Attorney's Office | $908,426 | Completed |
| Jail Management System | $877,726 | In Progress |
| Evaluation and Data Analysis | $36,823 | Completed |
| Environment Health Safety Software | $56,945 | In Progress |
| Employee Homebuyer Assistance Program | $37,250 | Completed |
| Diversity Equity Inclusion and Accessibility | $215,864 | Completed |
| Community Engagement Platform | $92,418 | Completed |
