Revenue Replacement
These projects support essential government services and long-term community investments, including public safety, affordable housing, environmental conservation, public facilities, educational resources, cybersecurity enhancements, and strategic land acquisitions. The total funding designated for these initiatives amounts to $5,127,404.
Revenue Replacement Projects
| Project | Amount | Status |
|---|---|---|
| Public Library | $1,809,108 | Completed |
| Law Enforcement Operations Facility | $747,173 | Completed |
| Land Acquisitions | $242,601 | Completed |
| Housing Development - Bradley Point | $504,082 | Completed |
| Green Island Conservation and Preservation | $41,343 | Completed |
| Early Childhood Learning Center | $849,500 | In Progress |
| Cybersecurity Project - Access Control | $933,597 | Completed |
